- Crawler Mobile Crusher
- Mobile Cone Crushing Plant
- Mobile Impact Crushing Plant
- Mobile Jaw Crushing Plant
- V-Series Hydraulic Jaw Crusher
- PE1200x1500 Jaw Crusher
- Jaw Crusher
- PFW Hydraulic Impact Crusher
- Impact Crusher
- ZYC Cone Crusher
- HCC Hydraulic Cone Crusher
- ZYS High-Efficient Cone Crusher
- HP Cone Crusher
- Spring Cone Crusher
- VSI Crusher
- PCL Sand Making Machine
- Hammer Crusher
- Diesel Engine Crusher
- New-style Fine Crusher
- Roller Crusher
- Hydraulic Rollers Crusher
- 600-700 TPH Jaw & Cone Crushing Plant
- 400-500 TPH Jaw & Cone Crushing Plant
- 250-300 TPH Jaw & Impact Crushing Plant
- 250-300 TPH Jaw & Cone Crushing Plant
- 180-200 TPH Jaw & Impact Crushing Plant
- 180-200 TPH Jaw & Cone Crushing Plant
- 150-160 TPH Jaw & Impact Crushing Plant
- 80-100 TPH Jaw & Impact Crushing Plant
- 80-100 TPH Jaw & Cone Crushing Plant
- 40-60 TPH Jaw & Impact Crushing Plant
- 40-60 TPH Jaw & Cone Crushing Plant
Shanghai Joyal Machinery Co.,Ltd.
- Tel:
- +86-21-68763311
- +86-21-68763366
- Email:
- joyal@crusehrinc.com
- www.joyalcrusher.com
The JOYAL Jaw Crusher is widely used in mining, building materials, chemical industry, metallurgy and so on. The Jaw Crusher is suitable for primary and secondary crushing all kinds of minerals and rocks with compressive strength less than 320 MPa.
Features- Simple structure, easy maintenance;
- High crushing ratio, even output granularity;
- High reliability, low investment;
- Low noise, less dust.
The strip and strip pulley are driven by a motor, and the movable jaw moves up and down via eccentric shaft. The angle between fixed jaw and movable jaw becomes smaller when the movable jaw runs down, then the materials are crushed into pieces. It will become bigger when the movable jaw runs up. The movable jaw board leaves the fixed jaw board under the action of pole and spring , then the end products come out from the crushing cavity.
| Model | Feed Openning Size (mm) | Max. Feeding Size (mm) | Adjustable Range of Output Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
| PE250x400 | 250x400 | 200 | 20-50 | 5-20 | 15 | 2.9 | 1430x1310x1340 |
| PE400x600 | 400x600 | 350 | 40-100 | 15-60 | 30-37 | 6.8 | 1700x1732x1653 |
| PE500x750 | 500x750 | 425 | 50-100 | 40-100 | 45-55 | 11.2 | 2035x1921x2000 |
| PE600x900 | 600x900 | 480 | 65-160 | 60-140 | 55-75 | 16.5 | 2290x2206x2370 |
| PE750x1060 | 750x1060 | 630 | 80-150 | 80-230 | 90-110 | 29 | 2655x2302x3110 |
| PE900x1200 | 900x1200 | 750 | 95-165 | 140-320 | 110-132 | 54.5 | 3789x3050x3025 |
| PE1000x1200 | 1000x1200 | 850 | 105-185 | 180-400 | 160-200 | 56.5 | 3900x3320x3280 |
| PE1200x1500 | 1200x1500 | 1020 | 150-300 | 250-800 | 220-250 | 99.6 | 4300x3500x4043 |
| PEX150x250 | 150x250 | 125 | 10-40 | 1-3 | 5.5 | 0.85 | 896x745x935 |
| PEX150x750 | 150x750 | 125 | 12-45 | 5-16 | 15 | 3.8 | 1205x1495x1203 |
| PEX250x750 | 250x750 | 210 | 25-60 | 10-40 | 22-30 | 5 | 1167x1545x1020 |
| PEX250x1000 | 250x1000 | 210 | 25-60 | 15-50 | 30-37 | 6.8 | 1964x1550x1380 |
| PEX250x1200 | 250x1200 | 210 | 25-60 | 20-60 | 37-45 | 8.5 | 2192x1605x1415 |
| PEX400x1200 | 400x1200 | 320 | 35-95 | 28-95 | 45-55 | 11.7 | 2256x2100x1960 |
| JCE1302 | 180x1300 | 150 | 10-30 | 12-50 | 30-37 | 6 | 1320x2150x1175 |
| JCE1003 | 250x1000 | 220 | 20-40 | 15-65 | 30-37 | 5.6 | 1400x1850x1310 |
| JCE1303 | 250x1300 | 220 | 20-40 | 26-85 | 37-45 | 6.8 | 1450x2150x1175 |
| JCE604 | 400x600 | 350 | 35-85 | 15-85 | 30-37 | 10 | 1920x1460x1840 |
-
Gravel -crusherJaw CrusherImpact CrusherCone CrusherVSI Crusher
- ©Copyright2000-2012 All Right Reserved Shanghai Joyal Machinery Co., Ltd. E-Mail:joyal@crusherinc.com http://joyalcrusher.com



